Madonna has had twelve #1 singles on the US Hot 100. I know, not nearly enough, but what can you do? I would like to list them, 12 to 1, in order of my favorite #1 singles. This is like choosing your favorite child. No. It's harder. Some children are obviously superior to others, right? THIS IS MY SOPHIE'S CHOICE!!!Okay. Madonna has scored #1s in the 80s, 90s, and 00s, so there is a long history to get through here. Buckle up, bitches. Here they are, Madonna's #1 singles ranked. Happy Madonna Friday!!
12. Take A Bow (#1 for 7 weeks, 1995)
11. Who's That Girl (#1 for 1 week, 1987)
10. Music (#1 for 4 weeks, 2000)
09. Justify My Love (#1 for 2 weeks, 1991)
08. This Used To Be My Playground (#1 for 1 week, 1992)
07. Crazy For You (#1 for 1 week, 1985)
06. Like A Prayer (#1 for 3 weeks, 1989)
05. Like A Virgin (#1 for 6 weeks, 1984/5)
04. Papa Don't Preach (#1 for 2 weeks, 1986)
03. Live To Tell (#1 for 1 week, 1986)
02. Open Your Heart (#1 for 1 week, 1987)
01. Vogue (#1 for 3 weeks, 1990)
No comments:
Post a Comment